No lock-in contracts, no hidden costs, and 2 months free when choosing annual billing. All prices exclude VAT.
Ideal for businesses and IT providers with up to 60 endpoints wanting comprehensive monitoring without inflated costs.
Designed for growing organizations and IT teams managing up to 150 endpoints.
Tailored for mid-market corporations and MSPs managing up to 500 endpoints across multiple sites with preferred support.
Large enterprises, public institutions, or scale MSPs with unique infrastructure requirements.
| Feature / Capability | Starter | Pro | Enterprise | Custom |
|---|---|---|---|---|
| Endpoints / Agentes Windows incluidos | Hasta 60 | Hasta 150 | Hasta 500 | Ilimitados (+500) |
| Técnicos concurrentes con acceso | 2 técnicos | 5 técnicos | 15 técnicos | Ilimitados |
| Correos mensuales de alertas críticas | 600 / mes | 2.500 / mes | 6.000 / mes | A medida |
| Telemetría en tiempo real (CPU, RAM, Espacio en disco) | ||||
| Motor de Detección Anti-Clonación | ||||
| Auditoría básica de software e inventario | ||||
| Detección temprana de Ransomware (Archivos trampa Honeypot) | ||||
| Auditoría profunda PowerShell (Evento 4104) | ||||
| Supervisión de BitLocker y puertos TCP de escucha | ||||
| Índice de Salud de Flota (1-100) en tiempo real | ||||
| Gestión Multitenant (Segmentación de clientes y sedes) | ||||
| Cola de alertas asíncronas Anti-Flood | ||||
| Nivel de soporte técnico | Estándar (Email y Portal) | Estándar (Email y Portal) | Preferente (Respuesta rápida) | Dedicado (<2h) |
No. With monthly billing you can cancel or change your plan at any time without fees or complicated paperwork.
By paying annually upfront, we discount the equivalent of 2 full months: you pay for 10 months and get 12 full months of service.
The system will notify you well in advance, and you can instantly upgrade your subscription with pro-rated pricing.
The KuraGuard agent is compatible with Windows 8.1, Windows 10, Windows 11, and Windows Server 2016, 2019, 2022, and 2025, across both physical endpoints and virtual environments.